Atoms Toolbar
|      | Periodic Table | Shows Periodic Table and query/atom property drawing window. | 
|      | Insert Hydrogen | Places Hydrogen atom on the canvas. | 
|      | Insert Carbon | Places Carbon atom on the canvas. | 
|      | Insert Nitrogen | Places Nitrogen atom on the canvas. | 
|      | Insert Oxygen | Places Oxygen atom on the canvas. | 
|      | Insert Sulfur | Places Sulfur atom on the canvas. | 
|      | Insert Fluorine | Places Fluorine atom on the canvas. | 
|      | Insert Phosphorus | Places Phosphorus atom on the canvas. | 
|      | Insert Chlorine | Places Chlorine atom on the canvas. | 
|      | Insert Bromine | Places Bromine atom on the canvas. | 
|      | Insert Iodine | Places Iodine atom on the canvas. | 
 
         
         
         
         
         
         
         
         
         
        