JCB Environment Information of Performance Benchmark
Test client configuration
| Name | Value | 
| java.vm.vendor | Oracle Corporation | 
| java.runtime.version | 1.7.0_17-b02 | 
| java.vm.name | Java HotSpot(TM) 64-Bit Server VM | 
| java.vm.version | 23.7-b01 | 
| os.name | Linux | 
| os.arch | amd64 | 
| os.version | 2.6.18-164.0.0.0.1.el5xen | 
| available.processor.count | 8 | 
| host.cpu.info | processor : 0 model name : Intel(R) Xeon(R) CPU E5-2665 0 @ 2.40GHz processor : 1 model name : Intel(R) Xeon(R) CPU E5-2665 0 @ 2.40GHz processor : 2 model name : Intel(R) Xeon(R) CPU E5-2665 0 @ 2.40GHz processor : 3 model name : Intel(R) Xeon(R) CPU E5-2665 0 @ 2.40GHz processor : 4 model name : Intel(R) Xeon(R) CPU E5-2665 0 @ 2.40GHz processor : 5 model name : Intel(R) Xeon(R) CPU E5-2665 0 @ 2.40GHz processor : 6 model name : Intel(R) Xeon(R) CPU E5-2665 0 @ 2.40GHz processor : 7 model name : Intel(R) Xeon(R) CPU E5-2665 0 @ 2.40GHz | 
| host.memory.info | total used free shared buffers cached Mem: 70000 69487 512 0 80 52287 -/+ buffers/cache: 17120 52879 Swap: 0 0 0 | 
JChem Server configuration
| Name | Value | 
| total.memory | 13875 | 
| free.memory | 4865 | 
| max.memory | 13875 | 
| jcc.environment | Oracle environment: Oracle Database 11g Enterprise Edition Release 11.2.0.3.0 - 64bit Production PL/SQL Release 11.2.0.3.0 - Production CORE 11.2.0.3.0 Production TNS for Linux: Version 11.2.0.3.0 - Production NLSRTL Version 11.2.0.3.0 - Production 
 JChem owner: D060300B844 
 JChem Server environment: Java VM vendor: Oracle Corporation Java version: 1.7.0_17 Java VM version: 23.7-b01 JChem version: 6.3.0 JChem Index version: 6200000 JDBC driver version: 11.2.0.3.0 | 
Oracle configuration
| Name | Value | 
| sga_max_size | 28160M | 
| shared_pool_size | 0 | 
| large_pool_size | 0 | 
| java_pool_size | 0 | 
| sga_target | 0 | 
| memory_target | 28160M | 
| memory_max_target | 28160M | 
| db_cache_size | 0 | 
| pga_aggregate_target | 0 |