MarvinView Structure display parameters
| Parameter | Meaning | 
 | 
| absLabelVisible | Show (true) or hide (false) "Absolute" label | false | 
| aminoAcidBondColoringEnabled | Enable (true) or disable (false) peptide bridge coloring | true | 
| atomFont | Atom symbol/label font: Serif, SansSerif or Monospaced | SansSerif | 
| atomMappingVisible | Show (true) or hide (false) atom mapping | true | 
| atomPropertiesVisible | Show (true) or hide (false) atom properties | true | 
| atomNumbersVisible | Deprecated | 
 | 
| atomNumberingType | Sets the type of atom numbering to Off(0), Atom numbers (1) or IUPAC numbering (2) | 0 | 
| valencePropertyVisible | Show (true) or hide (false) valence properties | true | 
| atomsize | Atom symbol font size in C-C bond length units: | 0.4 | 
| atomSymbolsVisible | Show (true) or hide (false) atom symbols in 3D view | true | 
| bondLengthVisible | Show (true) or hide (false) bond length labels | false | 
| bondSpacing | Double bond spacing in C-C bond length units: | 0.18 | 
| chargeWithCircle | Charge label (plus or minus sign) is displayed circled(true) or normal(false) | false | 
| chiralitySupport | When to show atom chirality (R/S). 
 | off | 
| circledChargeFont | Circled charge labels font: any of the fonts installed on the machine. Deprecated, will be removed by January 1st 2016. | SansSerif | 
| circledChargeSize | Circled Charge labels font size in C-C bond length units: | 0.4 | 
| colorScheme | Color scheme. 
 | cpk | 
| downWedge | Wedge bond display convention. Down wedge points downward in MDL's convention (mdl), upward (at the chiral center) in Daylight's (daylight). | mdl | 
| explicitH | Show (true) or hide (false) explicit hydrogens. | true | 
| ezVisible | Show (true) or hide (false) E/Z labels. | false | 
| grinv | Show (true) or hide (false) graph invariants | false | 
| implicitH | How to display H labels. 
 | false | 
| ligandErrorVisible | Show (true) or not (false) ligand error by coloring to red. | false | 
| lonePairsVisible | Show (true) or hide (false) lone pairs | false | 
| peptideDisplayType | Show peptide sequences with one letter or three letter abbreviations. | 3-letter | 
| rgroupsVisible | Show (true) or hide (false) R-group definitions | true | 
| selection0selection1selection2... | Comma-separated list of atom numbers (0, ..., n-1). | 
 | 
| showSets | Show the specified atom sets only. Comma separated list of set sequence numbers (0, ..., 63). | heteroterm | 
| sketchAnyBond | Display type of the Any bond in the sketcher: 
 | auto | 
| valenceErrorVisibleInView | Show (true) or hide (false) valence errors | true | 
| viewAnyBond | Display type of the Any bond in the viewer: 
 | auto | 
| zeroBasedAtomIndexing | Starts the atom indexing from zero instead of one: 
 | false | 
| viewAtomMarkEnabled | Enables (true) or disables (false) atom highlight and atom mark in View. | true | 
| viewCarbonVisibility | Display the label of carbon atoms in structures. 
 | inChain | 
| viewLigandOrderVisibility | Display the ligand order of R-group atoms in structures. 
 | off |